<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;It&#8217;s full of stars!&#8221;</title>
	<atom:link href="http://sedgemore.com/2010/03/its-full-of-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://sedgemore.com/2010/03/its-full-of-stars/</link>
	<description>journalist and science writer</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:12:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SnoopyTheGoon</title>
		<link>http://sedgemore.com/2010/03/its-full-of-stars/comment-page-1/#comment-5249</link>
		<dc:creator>SnoopyTheGoon</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://sedgemore.com/?p=6922#comment-5249</guid>
		<description>If commercial FTL doesn&#039;t become available soon I may have to drive there. Of course, my elderly Corolla is not a gas-guzzler, but even then it&#039;s and iffy proposition.</description>
		<content:encoded><![CDATA[<p>If commercial FTL doesn&#8217;t become available soon I may have to drive there. Of course, my elderly Corolla is not a gas-guzzler, but even then it&#8217;s and iffy proposition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Sedgemore</title>
		<link>http://sedgemore.com/2010/03/its-full-of-stars/comment-page-1/#comment-5235</link>
		<dc:creator>Francis Sedgemore</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://sedgemore.com/?p=6922#comment-5235</guid>
		<description>Tidy.</description>
		<content:encoded><![CDATA[<p>Tidy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Veart</title>
		<link>http://sedgemore.com/2010/03/its-full-of-stars/comment-page-1/#comment-5234</link>
		<dc:creator>Martin Veart</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://sedgemore.com/?p=6922#comment-5234</guid>
		<description>I like the idea of the size of Wales being used as a stellar unit.

&quot;How far to Barnard&#039;s Star?&quot;
&quot;Er, that would be 35 Billion Wales&quot;
&quot;Ta love!&quot;</description>
		<content:encoded><![CDATA[<p>I like the idea of the size of Wales being used as a stellar unit.</p>
<p>&#8220;How far to Barnard&#8217;s Star?&#8221;<br />
&#8220;Er, that would be 35 Billion Wales&#8221;<br />
&#8220;Ta love!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Sedgemore</title>
		<link>http://sedgemore.com/2010/03/its-full-of-stars/comment-page-1/#comment-5233</link>
		<dc:creator>Francis Sedgemore</dc:creator>
		<pubDate>Sat, 06 Mar 2010 15:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://sedgemore.com/?p=6922#comment-5233</guid>
		<description>No! Use your imagination. You could probably find a good likeness of Ena Sharples up there if you try hard enough.</description>
		<content:encoded><![CDATA[<p>No! Use your imagination. You could probably find a good likeness of Ena Sharples up there if you try hard enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeovswinton</title>
		<link>http://sedgemore.com/2010/03/its-full-of-stars/comment-page-1/#comment-5232</link>
		<dc:creator>mikeovswinton</dc:creator>
		<pubDate>Sat, 06 Mar 2010 09:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://sedgemore.com/?p=6922#comment-5232</guid>
		<description>Fair play to John - I can&#039;t see a Toucan in there either.  can you repost the picture with the stars that form the Toucan circled?</description>
		<content:encoded><![CDATA[<p>Fair play to John &#8211; I can&#8217;t see a Toucan in there either.  can you repost the picture with the stars that form the Toucan circled?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Sedgemore</title>
		<link>http://sedgemore.com/2010/03/its-full-of-stars/comment-page-1/#comment-5231</link>
		<dc:creator>Francis Sedgemore</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://sedgemore.com/?p=6922#comment-5231</guid>
		<description>The constellation, John. Do keep up, man. Bloody humanities scholars!</description>
		<content:encoded><![CDATA[<p>The constellation, John. Do keep up, man. Bloody humanities scholars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeovswinton</title>
		<link>http://sedgemore.com/2010/03/its-full-of-stars/comment-page-1/#comment-5230</link>
		<dc:creator>mikeovswinton</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://sedgemore.com/?p=6922#comment-5230</guid>
		<description>You don&#039;t need a wormhole to get to the Delta Quadrant - that&#039;s the Gamma Quadrant.  God lives in the middle of the Milky Way in a sector of its own (apart from the Cytherians) outside the Quadrants.  Kirk met him there apparently. Keep up.
(I&#039;m not making this up - its on Wikipedia so it must be true. )

Live long and prosper.  Go boldly.  Get your anorak dry cleaned at Johnstones every 18months like I do.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need a wormhole to get to the Delta Quadrant &#8211; that&#8217;s the Gamma Quadrant.  God lives in the middle of the Milky Way in a sector of its own (apart from the Cytherians) outside the Quadrants.  Kirk met him there apparently. Keep up.<br />
(I&#8217;m not making this up &#8211; its on Wikipedia so it must be true. )</p>
<p>Live long and prosper.  Go boldly.  Get your anorak dry cleaned at Johnstones every 18months like I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Carter Wood</title>
		<link>http://sedgemore.com/2010/03/its-full-of-stars/comment-page-1/#comment-5229</link>
		<dc:creator>J. Carter Wood</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://sedgemore.com/?p=6922#comment-5229</guid>
		<description>I am indeed filled with awe and wonder. (No, really, this kind of stuff just really boggles my mind.)

But, to me, it doesn&#039;t look anything like a Toucan. 

There we are: from the sublime to the ridiculous in two sentences.</description>
		<content:encoded><![CDATA[<p>I am indeed filled with awe and wonder. (No, really, this kind of stuff just really boggles my mind.)</p>
<p>But, to me, it doesn&#8217;t look anything like a Toucan. </p>
<p>There we are: from the sublime to the ridiculous in two sentences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://sedgemore.com/2010/03/its-full-of-stars/comment-page-1/#comment-5228</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://sedgemore.com/?p=6922#comment-5228</guid>
		<description>Awe inspiring!</description>
		<content:encoded><![CDATA[<p>Awe inspiring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Sedgemore</title>
		<link>http://sedgemore.com/2010/03/its-full-of-stars/comment-page-1/#comment-5227</link>
		<dc:creator>Francis Sedgemore</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://sedgemore.com/?p=6922#comment-5227</guid>
		<description>Can a 200 light year-wide star cluster fit through your average wormhole?</description>
		<content:encoded><![CDATA[<p>Can a 200 light year-wide star cluster fit through your average wormhole?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

