<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rabbit Ripper of the Ruhr</title>
	<atom:link href="http://sedgemore.com/2008/07/rabbit-ripper-of-the-ruhr/feed/" rel="self" type="application/rss+xml" />
	<link>http://sedgemore.com/2008/07/rabbit-ripper-of-the-ruhr/</link>
	<description>journalist and science writer</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:12:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alec Macpherson</title>
		<link>http://sedgemore.com/2008/07/rabbit-ripper-of-the-ruhr/comment-page-1/#comment-682</link>
		<dc:creator>Alec Macpherson</dc:creator>
		<pubDate>Wed, 09 Jul 2008 20:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://sedgemore.com/?p=1219#comment-682</guid>
		<description>He was such a honey.</description>
		<content:encoded><![CDATA[<p>He was such a honey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Sedgemore</title>
		<link>http://sedgemore.com/2008/07/rabbit-ripper-of-the-ruhr/comment-page-1/#comment-680</link>
		<dc:creator>Francis Sedgemore</dc:creator>
		<pubDate>Wed, 09 Jul 2008 20:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://sedgemore.com/?p=1219#comment-680</guid>
		<description>Isn&#039;t that par for the course at Harry&#039;s Place?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t that par for the course at Harry&#8217;s Place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Macpherson</title>
		<link>http://sedgemore.com/2008/07/rabbit-ripper-of-the-ruhr/comment-page-1/#comment-679</link>
		<dc:creator>Alec Macpherson</dc:creator>
		<pubDate>Wed, 09 Jul 2008 20:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://sedgemore.com/?p=1219#comment-679</guid>
		<description>Sod Will, a leading Edinburgh antisemite John Wight asked me for a snog this week on HP.</description>
		<content:encoded><![CDATA[<p>Sod Will, a leading Edinburgh antisemite John Wight asked me for a snog this week on HP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Sedgemore</title>
		<link>http://sedgemore.com/2008/07/rabbit-ripper-of-the-ruhr/comment-page-1/#comment-678</link>
		<dc:creator>Francis Sedgemore</dc:creator>
		<pubDate>Wed, 09 Jul 2008 20:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://sedgemore.com/?p=1219#comment-678</guid>
		<description>Are you perhaps worried that Will is plotting your destruction with the aid of Google Earth, as he sits there stroking his white cat, and taking another slug from a bottle of Tesco-branded scotch?</description>
		<content:encoded><![CDATA[<p>Are you perhaps worried that Will is plotting your destruction with the aid of Google Earth, as he sits there stroking his white cat, and taking another slug from a bottle of Tesco-branded scotch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Sedgemore</title>
		<link>http://sedgemore.com/2008/07/rabbit-ripper-of-the-ruhr/comment-page-1/#comment-677</link>
		<dc:creator>Francis Sedgemore</dc:creator>
		<pubDate>Wed, 09 Jul 2008 19:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://sedgemore.com/?p=1219#comment-677</guid>
		<description>Yes, it is alarming, and I thought long and hard before mentioning it in such flippant terms. But there is something about the way in which the story was reported. As for Google Earth, there shouldn&#039;t be a problem with satellite imagery, where the resolution is around 15 metres per pixel. With orthophotography from aircraft the resolution is considerably higher, but if this is kept below a few tens of centimetres there should be little to worry about. Street View, on the other hand...</description>
		<content:encoded><![CDATA[<p>Yes, it is alarming, and I thought long and hard before mentioning it in such flippant terms. But there is something about the way in which the story was reported. As for Google Earth, there shouldn&#8217;t be a problem with satellite imagery, where the resolution is around 15 metres per pixel. With orthophotography from aircraft the resolution is considerably higher, but if this is kept below a few tens of centimetres there should be little to worry about. Street View, on the other hand&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Macpherson</title>
		<link>http://sedgemore.com/2008/07/rabbit-ripper-of-the-ruhr/comment-page-1/#comment-676</link>
		<dc:creator>Alec Macpherson</dc:creator>
		<pubDate>Wed, 09 Jul 2008 19:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://sedgemore.com/?p=1219#comment-676</guid>
		<description>The rabbit ripper story is alarming, not only because such sadists do often move onto humans, but &#039;cos of the postulated use of Google Earth. I found my place and was *terrified* to see me cleaning my bicycle.</description>
		<content:encoded><![CDATA[<p>The rabbit ripper story is alarming, not only because such sadists do often move onto humans, but &#8216;cos of the postulated use of Google Earth. I found my place and was *terrified* to see me cleaning my bicycle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

